<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Visitor Centric Marketing</title>
	<atom:link href="http://visitorcentricmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://visitorcentricmarketing.com</link>
	<description>Marketing in a world of consumer empowerment</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:21:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A scary, privacy embattled ad solution by any other name is still a scary, privacy embattled ad solution by Paul A. McDonnough</title>
		<link>http://visitorcentricmarketing.com/2012/01/23/a-scary-privacy-embattled-ad-solution-by-any-other-name-is-still-a-scary-privacy-embattled-ad-solution/#comment-307</link>
		<dc:creator><![CDATA[Paul A. McDonnough]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 19:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.com/?p=307#comment-307</guid>
		<description><![CDATA[Love the thoughts you put forth Mark.........amazing insight that should lead to meaningful conversation and debate within this community.  You&#039;ve hit some &quot;hot buttons&quot; by calling out the ad tech crowd, lets see if there&#039;s any commentary in the defense that comes from this]]></description>
		<content:encoded><![CDATA[<p>Love the thoughts you put forth Mark&#8230;&#8230;&#8230;amazing insight that should lead to meaningful conversation and debate within this community.  You&#8217;ve hit some &#8220;hot buttons&#8221; by calling out the ad tech crowd, lets see if there&#8217;s any commentary in the defense that comes from this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Ogne Bio by Aligning consumer expectations with media options &#124; Premium Microsoft Templates and Tools - Demand Metric Blog</title>
		<link>http://visitorcentricmarketing.com/mark-ogne-bio/#comment-300</link>
		<dc:creator><![CDATA[Aligning consumer expectations with media options &#124; Premium Microsoft Templates and Tools - Demand Metric Blog]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.com/?page_id=13#comment-300</guid>
		<description><![CDATA[[...] Mark Ogne is Marketing Leader &#8211; Transformative Content at Acxiom.  Read more of Mark&#8217;s insights on his blog. He shares these exhortations for marketers for this new year: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mark Ogne is Marketing Leader &#8211; Transformative Content at Acxiom.  Read more of Mark&#8217;s insights on his blog. He shares these exhortations for marketers for this new year: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Promiscuity by AstroGremlin</title>
		<link>http://visitorcentricmarketing.com/2011/04/12/digital-promiscuity/#comment-295</link>
		<dc:creator><![CDATA[AstroGremlin]]></dc:creator>
		<pubDate>Sat, 15 Oct 2011 07:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.com/?p=268#comment-295</guid>
		<description><![CDATA[Have to admit I&#039;ve gotten way more &quot;promiscuous&quot; with social media.  Well, if you don&#039;t just connect with somebody at the dance, you end up looking at your shoes.  I was shy when I began.  Now I friend and follow as matter of course.  I do look for content that fits my interests but have been surprised.  I have 95 followers!  Oh, that&#039;s not promiscuous enough, is it?]]></description>
		<content:encoded><![CDATA[<p>Have to admit I&#8217;ve gotten way more &#8220;promiscuous&#8221; with social media.  Well, if you don&#8217;t just connect with somebody at the dance, you end up looking at your shoes.  I was shy when I began.  Now I friend and follow as matter of course.  I do look for content that fits my interests but have been surprised.  I have 95 followers!  Oh, that&#8217;s not promiscuous enough, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online consumers are driving changes in off-line purchase behavior by online agentur</title>
		<link>http://visitorcentricmarketing.com/2008/03/24/online-consumers-are-driving-changes-in-off-line-purchase-behavior/#comment-264</link>
		<dc:creator><![CDATA[online agentur]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 14:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.wordpress.com/?p=56#comment-264</guid>
		<description><![CDATA[&lt;strong&gt;online marketing...&lt;/strong&gt;

Online consumers are driving changes in off-line purchase behavior &#171; Visitor Centric Marketing...]]></description>
		<content:encoded><![CDATA[<p><strong>online marketing&#8230;</strong></p>
<p>Online consumers are driving changes in off-line purchase behavior &laquo; Visitor Centric Marketing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Promiscuity by Mark Ogne</title>
		<link>http://visitorcentricmarketing.com/2011/04/12/digital-promiscuity/#comment-262</link>
		<dc:creator><![CDATA[Mark Ogne]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 01:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.com/?p=268#comment-262</guid>
		<description><![CDATA[OK, my glimmer of resolution faded after googling the term... others, again far brighter than I, have already used the term:-)

Better late than never!]]></description>
		<content:encoded><![CDATA[<p>OK, my glimmer of resolution faded after googling the term&#8230; others, again far brighter than I, have already used the term:-)</p>
<p>Better late than never!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Experience Evolution, 2/12/08 by Richard Johnson</title>
		<link>http://visitorcentricmarketing.com/2008/02/15/email-experience-evolution-21208/#comment-188</link>
		<dc:creator><![CDATA[Richard Johnson]]></dc:creator>
		<pubDate>Sat, 25 Sep 2010 11:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.wordpress.com/2008/02/15/email-experience-evolution-21208/#comment-188</guid>
		<description><![CDATA[gr8 resrch bro�]]></description>
		<content:encoded><![CDATA[<p>gr8 resrch bro�</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer trust and social media marketing by Patrick Phelan</title>
		<link>http://visitorcentricmarketing.com/2010/07/19/consumer-trust-and-social-media-marketing/#comment-178</link>
		<dc:creator><![CDATA[Patrick Phelan]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 15:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.com/?p=246#comment-178</guid>
		<description><![CDATA[Mark,

Great post. One thing that caught my eye was the higher percentage under Comments and Blogs for China.  Why do you think their percentage average is higher than other regions?  Perhaps due to more digital media restrictions and fewer available media resources?  And perhaps if they are in fact restricted to fewer online resources, the few that they see are perceived to be more dependable.  

Thoughts?

Thanks, Patrick]]></description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>Great post. One thing that caught my eye was the higher percentage under Comments and Blogs for China.  Why do you think their percentage average is higher than other regions?  Perhaps due to more digital media restrictions and fewer available media resources?  And perhaps if they are in fact restricted to fewer online resources, the few that they see are perceived to be more dependable.  </p>
<p>Thoughts?</p>
<p>Thanks, Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer trust and social media marketing by Daehee</title>
		<link>http://visitorcentricmarketing.com/2010/07/19/consumer-trust-and-social-media-marketing/#comment-169</link>
		<dc:creator><![CDATA[Daehee]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.com/?p=246#comment-169</guid>
		<description><![CDATA[Interesting to note that China and Japan have noticeably higher trust and usefulness rates for comments and blogs.

I&#039;m not sure about China/Japan, but South Korea requires internet users to validate their internet identity with their SSN. As a result, the blogs and social media in SK suffers from much less noise and spam compared to the United States.]]></description>
		<content:encoded><![CDATA[<p>Interesting to note that China and Japan have noticeably higher trust and usefulness rates for comments and blogs.</p>
<p>I&#8217;m not sure about China/Japan, but South Korea requires internet users to validate their internet identity with their SSN. As a result, the blogs and social media in SK suffers from much less noise and spam compared to the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjacent silos, or 360 degree view of a customer? by Daehee</title>
		<link>http://visitorcentricmarketing.com/2010/06/30/adjacent-silos-or-360-degree-view-of-a-customer/#comment-168</link>
		<dc:creator><![CDATA[Daehee]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.com/?p=214#comment-168</guid>
		<description><![CDATA[Great post! We need to keep working on digital retargeting, integrating offline &amp; online marketing data and internet advertising privacy issues.]]></description>
		<content:encoded><![CDATA[<p>Great post! We need to keep working on digital retargeting, integrating offline &amp; online marketing data and internet advertising privacy issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjacent silos, or 360 degree view of a customer? by Mark Ogne</title>
		<link>http://visitorcentricmarketing.com/2010/06/30/adjacent-silos-or-360-degree-view-of-a-customer/#comment-132</link>
		<dc:creator><![CDATA[Mark Ogne]]></dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://visitorcentricmarketing.com/?p=214#comment-132</guid>
		<description><![CDATA[After consideration, I&#039;m going to have to expand on the concept of Hollywood and their role in displaying digital marketing theory - to contrast Groundhogs Day with 50 First Dates.]]></description>
		<content:encoded><![CDATA[<p>After consideration, I&#8217;m going to have to expand on the concept of Hollywood and their role in displaying digital marketing theory &#8211; to contrast Groundhogs Day with 50 First Dates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

